GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 828 grants totaling $108.8 million went to senior services-related work. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| AREA AGENCY ON AGING OF PALM BEACH | 10 | $29.5 million |
| Village Care of New York Inc | 1 | $8.0 million |
| AGESMART COMMUNITY RESOURCES | 12 | $7.8 million |
| MID FLORIDA AREA AGENCY ON AGING | 2 | $6.2 million |
| LUTHERAN SENIOR SERVICES ENDOWMENT FUND | 1 | $5.8 million |
| MEALS ON WHEELS FOUNDATION OF NORTHERN | 2 | $5.2 million |
| AREAWIDE AGING AGENCY | 5 | $4.4 million |
| NORTHEAST FLORIDA AREA AGENCY ON AGING | 2 | $4.0 million |
| AGEGUIDE NORTHEASTERN ILLINOIS | 2 | $3.9 million |
| SENIORS COUNCIL OF SANTA CRUZ AND | 8 | $2.9 million |
Across all funders: 828 grants, $108.8 million total, median grant $10,000.
| State | Grants | Total |
|---|---|---|
| FL | 33 | $44.3 million |
| IL | 72 | $19.4 million |
| NY | 26 | $9.2 million |
| OK | 39 | $7.2 million |
| MO | 26 | $7.1 million |
| CA | 91 | $5.2 million |
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "senior services"; this table also matches the agency vocabulary: older adults, aging, elderly.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| HHS-2026-ACL-AOA-DASG-0012 | Disaster Assistance for State Units on Aging (SUAs) and Tribal Organizations | Administration for Community Living | $30,000 to $600,000 | 09/01/2026 |
| PAS-25-205 | Stimulating Hematology Investigation: New Endeavors (SHINE) (R01 Clinical Trial | National Institutes of Health | unspecified to unspecified | 01/06/2028 |
| PAR-25-081 | National Cancer Institute's Investigator-Initiated Early Phase Clinical Trials f | National Institutes of Health | unspecified to $499,999 | 01/07/2027 |
| PAR-25-079 | Academic-Industrial Partnerships (AIP) to Translate and Validate In Vivo Imaging | National Institutes of Health | unspecified to $500,000 | 01/07/2027 |
| PAR-25-145 | Clinical Characterization of Cancer Therapy-induced Adverse Sequelae and Mechani | National Institutes of Health | unspecified to unspecified | 01/07/2028 |
| PAR-24-311 | Molecular Imaging of Inflammation in Cancer (R01 Clinical Trial Not Allowed) | National Institutes of Health | unspecified to $500,000 | 01/07/2028 |
| PAR-25-207 | Effectiveness Trials for Post-Acute Interventions and Services to Optimize Longe | National Institutes of Health | unspecified to unspecified | 01/07/2028 |
| PAR-25-175 | Integration of Imaging and Fluid-Based Tumor Monitoring in Cancer Therapy (R01 C | National Institutes of Health | unspecified to $500,000 | 01/07/2028 |
grants.gov's own loose keyword search returns 714 listings mentioning "senior services" anywhere (retrieved 2026-08-03); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.