GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 157 grants totaling $7.9 million went to environmental conservation groups-related work. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| SUSTAINABLE MARKETS FOUNDATION | 16 | $4.5 million |
| DORIS DUKE CHARITABLE FOUNDATION INC | 1 | $407,000 |
| The Kenbe Foundation | 2 | $350,000 |
| Sheldon and Audrey Katz Foundation | 6 | $325,000 |
| The McKnight Foundation | 2 | $300,000 |
| M PIUZE FOUNDATION | 9 | $210,000 |
| ELANCO FOUNDATION INC | 1 | $150,000 |
| NATIONAL ENVIRONMENTAL | 1 | $149,954 |
| WOLFF FAMILY FOUNDATION | 1 | $110,000 |
| CHARLES STEWART MOTT FOUNDATION | 1 | $110,000 |
Across all funders: 157 grants, $7.9 million total, median grant $5,000.
| State | Grants | Total |
|---|---|---|
| DE | 1 | $3.4 million |
| NY | 16 | $554,671 |
| CA | 20 | $481,501 |
| SD | 3 | $420,200 |
| VA | 9 | $376,200 |
| DC | 20 | $326,525 |
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "environmental conservation"; this table also matches the agency vocabulary: conservation, habitat restoration, watershed.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| P26AS00146 | Readiness and Recreation Initiative (RARI) – Recurring 5 Year Notice | National Park Service | $250,000 to $3.0 million | 11/30/2030 |
| P23AS00132 | NPS Cooperative Ecosystems Studies Units (CESU) Master Cooperative Agreements | National Park Service | unspecified | 12/31/2027 |
| P11AT80708 | Data Management | National Park Service | unspecified to unspecified | rolling |
| R26AS00349 | WaterSMART Cooperative Watershed Management Program | Bureau of Reclamation | $50,000 to $300,000 | 02/15/2028 |
| F26AS00062 | F26AS00062: Great Lakes Fish and Wildlife Restoration Act FY 2026 | Fish and Wildlife Service | $2,000 to $500,000 | 08/03/2026 |
| L26AS00091 | FY26 Bureau of Land Management Eastern Nevada Conservation, Recreation and Devel | Bureau of Land Management | $30,000 to $250,000 | 08/14/2026 |
| L26AS00058 | FY26 Bureau of Land Management Cultural and Paleontological Resource Management | Bureau of Land Management | $30,000 to $75,000 | 08/14/2026 |
| G26AS00151 | Cooperative Agreement for Affiliated Partner with the Great Lakes Northern Fores | Geological Survey | $1 to $399,000 | 08/14/2026 |
grants.gov's own loose keyword search returns 358 listings mentioning "environmental conservation groups" anywhere (retrieved 2026-08-03); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.